| Sign In | Join Free | My xpandrally.com |
|
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : UL.VDE.SGS.
Model Number : GT
MOQ : 5000PCS
Price : Negotiable
Packaging Details : Bulk/Ammo/Reel
Delivery Time : 3~5 working days
Payment Terms : T/T,Paypal,Western Union,Money gram
Supply Ability : 8000,000,000PCS Per Month
| Glass Sealed NTC Thermistor For Temperature Compensation And Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Charactaristics | Condition | ||
| R1 | R2 | R3 | ||
| Dissipation factor(δ) | 1.2-1.3 | 0.7-0.8 | 0.4-0.5 | In Still Air |
| Thermal time constant (τ) | 10-11 | 2.3 | In Still Air | |
| Power rating | ≤50 | ≤35 | ≤15 | @maximum operating temperature |
|
|
Glass Sealed NTC Thermistor For Temperature Compensation And Detection Images |